| Customization: | Available |
|---|---|
| Application Fields: | Food |
| Certification: | CCC, CE, ISO, RoHS, UR |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| product | Nitrogen Generator | Trademark | Skid Mounted |
| Gas | N2 | Purity | 99%-99.999% |
| Noise Level | Low | voltage | 220V |
| certification | ISO, CE, ISO1400/18001 | manufacturer | china |
| Application | Industry / Agriculture / Livestock / Food / Medical / Electronic | trade mark | LDH |
| Transport Package | Pre-Packing | working temperature | 5-45ºC |




| gas output | purity | model | length | width | height | inlet size | outlet size |
| 5Nm³/h | 95 | LPN-5-95 | 570 | 450 | 1200 | G1/4" | G1/4" |
| 99 | LPN-5-99 | 580 | 460 | 1350 | G1/4" | G1/4" | |
| 99.5 | LPN-5-995 | 1000 | 1000 | 1100 | DN15 | G1/4" | |
| 99.9 | LPN-5-999 | 1000 | 1000 | 1400 | DN15 | G1/4" | |
| 99.99 | LPN-5-9999 | 1400 | 1350 | 1500 | DN25 | DN15 | |
| 99.999 | LPN-5-99999 | 1500 | 1450 | 1750 | DN25 | DN15 | |
| 50Nm³/h | 95 | LPN-5-95 | 1400 | 1350 | 1500 | DN25 | DN15 |
| 99 | LPN-5-99 | 1500 | 1450 | 1750 | DN25 | DN15 | |
| 99.5 | LPN-5-995 | 1600 | 1550 | 1800 | DN25 | DN15 | |
| 99.99 | LPN-5-9999 | 1800 | 1750 | 1800 | DN25 | DN15 | |
| 99.999 | LPN-5-99999 | 1700 | 1650 | 1900 | DN40 | DN25 | |
| 100Nm³/h | 95 | LPN-5-95 | 1600 | 1550 | 1800 | DN40 | DN25 |
| 99 | LPN-5-99 | 1700 | 1650 | 1900 | DN40 | DN25 | |
| 99.5 | LPN-5-995 | 1800 | 1750 | 2000 | DN40 | DN25 | |
| 99.99 | LPN-5-9999 | 2000 | 1950 | 2300 | DN50 | DN25 | |
| 99.999 | LPN-5-99999 | 2000 | 1950 | 2300 | DN50 | DN25 | |
| 500Nm³/h | 95 | LPN-5-95 | 2250 | 1050 | 3100 | DN80 | DN50 |
| 99 | LPN-5-99 | 2150 | 1300 | 3200 | DN80 | DN50 | |
| 99.5 | LPN-5-995 | 2450 | 1400 | 3400 | DN100 | DN50 | |
| 99.9 | LPN-5-999 | 2750 | 1400 | 3400 | DN100 | DN50 | |
| 99.99 | LPN-5-9999 | 2750 | 1400 | 3400 | DN100 | DN50 | |
| 99.999 | LPN-5-99999 | 2600 | 1500 | 4000 | DN100 | DN80 | |
| 1000Nm³/h | 95 | LPN-5-95 | 2750 | 1400 | 3400 | DN100 | DN80 |
| 99 | LPN-5-99 | 2600 | 1500 | 4000 | DN150 | DN80 | |
| 99.5 | LPN-5-995 | 2950 | 1700 | 4100 | DN150 | DN80 | |
| 99.9 | LPN-5-999 | 3150 | 1750 | 4700 | DN150 | DN80 | |
| 99.99 | LPN-5-9999 | 3000 | 1550 | 4300 | DN150 | DN100 | |
| 99.999 | LPN-5-99999 | 3400 | 2050 | 5200 | DN150 | DN100 |
Application of nitrogen machine






